Course | Term Taught* | Course Prerequisite | Course Co-requisite | Recommended |
Chemistry |
CH 324 | F, W, S | CH 123 or CH 223 or CH 226H or CH 233 and CH 263 or CH 233H and CH 263H
| | CH 336 |
CH 334 | F | CH 123 or CH 223 or CH 226H or CH 233 and CH 263 or CH 233H and CH 263H or equivalent | | |
CH 335 | W | CH 334 | | |
CH 336 | S | CH 335 | | |
CH 361 | F | CH 221, CH 222 and CH 223 or CH 224, CH 225 and CH 226 or CH 231/261, CH 232/262 and CH 233/263 or CH 231H/261H, CH 232H/262H and CH 233H/263H
| CH 334, MTH 251, PH 201 or 211 | |
CH 362 | W | CH 361 | CH 335, MTH 252, PH 202 or 212 | |
CH 411 | F | CH 223 or CH 226H | | PH 203 or PH 213 |
CH 412 | F, W | CH 411 | | PH 203 or PH 213 |
CH 421 | F | CH 223 or CH 226; PH 203, or PH 213/223 | CH 440 | |
CH 422 | W | CH 440 | CH 441 | |
CH 424 | W | One year of organic chemistry, one term of organic chemistry laboratory | | |
CH 440 | F | CH 223 or CH 226H;MTH 254; PH 203 or PH 213 | | |
CH 441 | W | CH 440, MTH 254 | | |
CH 442 | S | CH 441, MTH 254 | | |
CH 445 | W | CH 442 or CH 542 | | |
CH 448 | W | CH 442 or CH 542 | | |
CH 461 | F | CH 362 and junior standing | CH 421, CH 440 | |
CH 462 | W | CH 362 and CH 461 or CH 324 | CH 441 | CH 422 |
CH 463 | S | CH 362 and CH 461 or CH 324 | CH 442 | |
CH 464 | F | CH 362, CH 442 | | CH 461 or CH 324 |
CH 661 | F | CH 440/540 | | |
CH 691 | S | CH 336 and CH 442 or equivalent | | |
CH 692 | W | CH 336, CH 440, or instructor approval | | |
CH 697 | W | CH 336, CH 442 | | |
Business Administration |
BA 215 | Su, F, W, S | Sophomore standing | | |
BA 260 | Su, F, W, S | Sophomore standing | | |
BA 340 | Su, F, S | ECON 201; BA 213 or BA 215; junior standing | | |
BA 351 | Su, F, W, S | Junior standing | | |
BA 352 | Su, F, W, S | Junior standing, COMM 111 or 114 | | |
BA 357 | Su, F, W, S | BA 275 or 276, junior standing; ST 314 or 351 (need override) | | |
BA 360 | Su, F, W, S | BA 213 or BA 215 or BA 215H; ECON 201; junior standing | | |
BA 362 | W | Junior standing | | |
BA 363 | S | BA 260 | | |
BA 390 | Su, F, W, S | ECON 201, junior standing | | |
BA 460 | F, W | BA 260;BA 351 or BA 352 or BA 352H; BA 390; senior standing.
| | |
BA 491 | S | BA 390 | | |
Biochemistry and Biophysics |
BB 450 | Su, F, W | CH 332 or (preferably) CH 336 | | CH 336, BI 314 |
BB 451 | Su, W, S | BB 450; CH 332 or (preferably) CH 336 | | CH 336 |
BB 490 | F | CH 336 or 332 | | BI 314, CH 440 |
BB 491 | W | BB 490 or 590 | | CH 441 |
BB 492 | S | BB 491; CH 441 | | CH 442 |
BB 493 | F | | BB 450 or BB 490 | |
BB 494 | W | | BB 451 or BB 491 | |
Biology |
BI 211 | Su, F | General Chemistry | General Chemistry | |
BI 212 | Su, W | General Chemistry | General Chemistry | |
BI 213 | Su, S | General Chemistry | General Chemistry | |
BI 311 | Su, F, W, S | CH 331 or CH 334, BI 211, 212, 213 | | BI 314 |
BI 314 | Su, F, W, S | CH 331 or CH 334; BI 211, BI 212, BI 213 | | |
BI 370 | Su, F, W, S | BI 211, BI 212, BI 213 | | |
Civil Engineering |
CE 321 | F | ENGR 213; ST 314 or BA 275 | | |
CE 514 | W | MTH 252 | | |
Chemical Engineering |
CHE 211 | F | General Chemistry; MTH 252, Sophomore standing in Engineering | MTH 252 | |
CHE 212 | W | CHE 211 or BIOE 211 or ENVE 211, General Chemistry, Sophomore in Engineering | | |
CHE 213 | S | CHE 212 or BIOE 212 or ENVE 212; one year general chemistry; sophomore standing in engineering.
| | |
CHE 311 | F | CHE 212 or BIOE 212 or ENVE 212; MTH 256 | | |
CHE 312 | W | CHE 311 | | |
CHE 331 | F | CHE 311
| CHE 311 | |
CHE 332 | W | CHE 331 | | |
CHE 361 | W | MTH 256 or MTH 256H; CHE 331 | CHE 331 | CHE 102 |
CHE 411 | F | CHE 311, CHE 331 | | |
CHE 443 | F | CHE 312; CHE 332; CH 441 | | |
CHE 444 | W | CHE 443 | | |
CHE 445 | F, S | CH 334, CH 335, CH 336 or equivalent; MTH 256 and/or junior standing in Engineering or Science | | |
CHE 461 | S | CHE 331; CHE 332; CHE 361 | CHE 332 | |
Crop and Soil Science |
CSS 305 | F, W | Two quarters College Chemistry | | |
CSS 455 | W | CSS 305 | | Courses in biology, chemistry, and microbiology |
Electrical and Computer Engineering |
ECE 317 | F | ENGR 201 or equivalent | | |
Economics |
ECON 201 | Su, F, W, S | | | MTH 111 or equivalent |
Engineering Science |
ENGR 211 | Su, F, W, S | MTH 252 or MTH 252H and sophomore standing in engineering | | |
ENGR 213 | Su, F, W, S | ENGR 211 | | |
ENGR 321 | F, W | CH 202 | | |
ENGR 322 | W, S | ENGR 213, ENGR 321 | | |
ECE 317 | F | ENGR 201 and /or equivalent | | |
Environmental Engineering |
ENVE 531 | W | ENVE 321 or ENGE 322, ENVE 421; CH 123 or CH 223; CH 440 or ENGR 311 | | |
ENVE 532 | F | One year Physics and one year organic or physical chemistry | | |
ENVE 541 | W | | | |
Geosciences |
GEO 487 | S | GEO 202; MTH 252 | | |
Microbiology |
MB 302 | Su, F, W, S | CH 332 or CH 335; BI 314 or 314H | | |
MB 303 | Su, F, W, S | Two terms Organic Chemistry; MB 302 | | |
Mechanical Engineering |
ME 581 | F | | | |
ME 582 | W | ME 581 | | |
Mathematics |
MTH 251 | Su, F, W, S | MTH 112 | | |
MTH 252 | Su, F, W, S | MTH 251 | | |
MTH 253 | S | MTH 252 | | |
MTH 254 | Su, F, W, S | MTH 252 | | |
MTH 256 | Su, F, W, S | MTH 254 or instructor approval | | |
MTH 306 | Su, F, W, S | MTH 252 | | |
MTH 341 | Su, F, W, S | MTH 254 | | |
Physics |
PH 201 | Su, F | MTH 111, MTH 112 | | |
PH 202 | Su, W | PH 201 | | |
PH 203 | Su, S | PH 202 | | |
PH 211 | Su, F, S | MTH 251 | MTH 252 | Concurrent enrollment in PH 221 strongly recommended |
PH 212 | F, W | PH 211, MTH 252 | MTH 254 | Concurrent enrollment in PH 222 strongly recommended |
PH 213 | W, S | PH 212, MTH 254 | | Concurrent enrollment in PH 223 strongly recommended |
PH 221 | Su, F, S | | PH 211 | |
PH 222 | F, W | | PH 212 | |
PH 223 | W, S | | PH 213 | |
Philosophy |
PHL 444 | Su, F | Sophomore standing | | |
Psychology |
PSY 201 | Su, F, W, S | | | |
PSY 201 | Su, F, W, S | | | |
PSY 350 | Su, F, W, S | PSY 201 and PSY 202 | | |
Science and Mathematics Education |
HDFS 313 | Su, W, S | HDFS 211 or HDFS 311 and sophomore standing | | |
SED 409 | F, W, S | | | |
SED 412 | F | | | |
SED 413 | W | | | |
SED 414 | Su, S | | | |
TCE 216 | Su, F, W, S | | | |
TCE 219 | Su, F, W, S | | | |
TCE 253 | Su, F, W, S | | | |
Statistics |
ST 201 | Su, F, W, S | | | |
ST 211 | Su, F, W, S | ST 201 (may be taken concurrently as a self-paced course) | | |
ST 314 | Su, F, W, S | MTH 252 | | |
ST 351 | Su, F, W | | | |
Toxicology |
TOX 411 | F | | BB 350 or BB 450 or BB 490 | |
TOX 413 | S | TOX 411 | | |
TOX 430 | F | CH 123 or CH 331; Senior standing | | |
TOX 455 | S | CH 331 | | |
TOX 490 | W | One year of college Chemistry and one term of Organic Chemistry | | |
Zoology |
Z 331 | Su, F | | | |
Z 341 | Su, F | | Z 331 | |